2011 Fish Odyssey Leaderboard, 8-28-2011
Adult Division
| Place | Name | Weight | From | Caught at | Using… |
| SALMON | |||||
| 1st | Dave Beyers | 33.09 | Alden | Olcott | Stinger |
| 2nd | Timothy Condes | 30.04 | Wilson | Wilson | A-Tom=Mik/Spin Doctor |
| 3rd | Paul Hovis | 29.11 | Cortland, Oh. | Olcott | Stinger |
| 4th | Harry Banks | 29.02 | Willard, Oh. | Olcott | Spin Doctor/Fly |
| RAINBOW/BROWN TROUT | |||||
| 1st | Mariann Goehring | 15.10 | Spraggs, Pa. | Olcott | NK |
| 2nd | Frank Schmidhamer | 13.07 | Beaver Falls | Olcott | DW |
| 3rd | Alan Bennett | 13.07 | Moon Twp., Pa. | Wilson | DW |
| 4th | James Maxwell | 12.08 | West Mifflin, Pa. | Olcott | A-Tom-Mik/Spin Doctor |
| LAKE TROUT | |||||
| 1st | Patrick Barber | 19.09 | Niagara Falls | Niagara Bar | Evil Eye |
| 2nd | Bob Turton | 19.06 | Sanborn | Niagara Bar | Cowbell/Kwik Fish |
| 3rd | Steve Klejdys | 17.13 | Niagara Falls | Niagara Bar | Spoon |
| 4th | Richard Barber | 17.12 | Niagara Falls | Niagara Bar | Kwik Fish |
| CARP | |||||
| 1st | Teresa Hall | 25.07 | Batavia | Lake Alice | Boilee |
| 2nd | Jason Long | 22.08 | Batavia | Lake Alice | Boilie |
| 3rd | Karen Cinelli | 20.11 | Newfane | Olcott Harbor | Egg Skein |
| 4th | Stephen Majka | 20.08 | Niagara Falls | Niagara Bar | Harness |
| Smallmouth Bass | |||||
| 1st | Brendan Walsh | 5.11 | Niagara Falls | Upper Niagara | Jig |
| 2nd | Mike Creighton | 5.04 | Buffalo | Lake Erie | Tube Jig |
| 3rd | Michael McGrath | 5.04 | Niagara Falls | Lake Erie | Tube |
| 4th | Dan Woodward | 3.11 | Niagara Falls | Niagara River | Crab |
| WALLEYE | |||||
| 1st | Jim Janese | 10.08 | Youngstown | Niagara River | Spinner/Worm |
| 2nd | Steve Levering | 9.14 | Niagara Falls | Niagara River | Spinner/Worm |
| 3rd | David Moreno | 9.14 | Depew | Barcelona | Renosky |
| 4th | Benard Lenandowski Sr. | 9.09 | Depew | Barcelona | Harness |
Junior Division
| Place | Name | Weight | From | Caught at | Using… |
| SALMON | |||||
| 1st | Tyler Choate | 27 lbs. 6 Oz | Gasport | Olcott | Fly |
| 2nd | Trent Choate | 20 lbs 2 Oz | Gasport | Olcott | Fly |
| 3rd | Samantha Choate | 19 lbs 13 oz | Gasport | Olcott | Fly |
| 4th | Kara Ckoate | 18 lbs 9 Oz | Gasport | Olcott | Fly |
| BASS | |||||
| 1ST | Elizabeth Luick | 4 lb 6 oz | Lockport | Lower Nargara | Shinner |
| 2ND | Dylon Gagnon | 4lb1oz | N. Tonawanda | Niagara River | Crab |
| 3RD | Andon Woodward | 3lb6oz | N. Tonawanda | Upper River | Crab |
| 4TH | Zac Luick | 3lb6oz | Lockport | Lower Niagara | Shinner |
| CARP | |||||
| 1st | Ethan Long | 16 lb 1 oz | Batavia | Lake Alice | Boilie |
| 2nd | Matthew Kelsey | 11 lb 6 oz | Attica | Point Breeze | Boilie |
| 3rd | |||||
| 4th | |||||
| PANFISH | |||||
| 1st | Christjin Skilton | 12 oz | Lockport | Wilson | Worm |
| 2nd | Kamerin Litten | 10 oz | Sanborn | Niagara Bar | Harness |
| 3rd | Jacob Velesko | 8 oz | Middleport | Lake Alice | Leech |
| 4th | Joey Hahn | 4 oz | Niagara Falls | Upper River | Worm |
| WALLEYE | |||||
| 1st | Devin Litton | 8 Lbs 6 Oz | Sanborn | Niagara Bar | Harness |
| 2nd | |||||
| 3rd | |||||
| 4th | |||||








